/ Full ledger
Each entry below carries a number and a unit. Anything missing from the left column is arranged or paid for by you before departure.
Ticket costs sit outside every package price. Room types and their per-person deltas are listed in the accommodation comparison, and the full totals appear in the price table.
/ accommodation comparison
All figures are per person for 4 nights, 12–16 JUN / 4 NIGHTS. Every row already covers the coach seat from Lviv and the 02:30 festival shuttle. The delta column shows the difference against the campsite cabin.
| Option | Sleeping setup | Per person | Delta |
|---|---|---|---|
| Campsite cabin | 4-bed cabin, shared bathroom block, 2 group leaders per 40 travellers | 12 400 ₴ | baseline |
| Hostel dorm | 6-bed dorm, shared kitchen, 20 min walk to the shuttle stop | 13 150 ₴ | +750 ₴ |
| Guesthouse twin | Twin room, private bathroom, 8 min walk to the shuttle stop | 15 900 ₴ | +3 500 ₴ |
| Hotel twin | Twin room, breakfast, 5 min walk, checkout at 12:00 | 19 200 ₴ | +6 800 ₴ |
Want a specific bed count for your group? Request the booking sheet, or read the full price table first.
/ Price per person
Rates are per traveller for the 12—16 JUN / 4 NIGHTS edition, calculated on a group of 40 with a Lviv departure. Each row keeps its inclusion baseline beside the number.
Availability checked 04 JUN 2026 / 09:00. We publish a check date instead of a countdown timer.
| Option | Basis | Included baseline | Price pp | Delta |
|---|---|---|---|---|
| Camp cabin | 4 nights, 4 beds | Coach seat, 02:30 shuttle | €389 | base |
| Hostel dorm | 4 nights, 6 beds | Coach seat, 02:30 shuttle | €441 | +€52 |
| Hostel twin | 4 nights, 2 beds | Coach seat, 02:30 shuttle | €476 | +€87 |
| Hotel 3* twin | 4 nights, 2 beds, breakfast | Coach seat, 02:30 shuttle | €538 | +€149 |
Festival ticket, meals outside breakfast and travel insurance are not included. The full included and excluded list sits in the inclusion ledger above.